Product Details:
Power | 500 W |
Model | HL1632/00 |
Chutney Jar (Liter) | 0.3 |
Multipurpose Jar (Liter) | 1 |
Voltage (Volt) | 230 |
Color | White with blue accents |
Capacity blender jar | 1.5 L |
Motor Rating | 30 minute |
Material knife | Stainless steel |
Product Details:
Power (Watt) | 700 |
Material | High Grade Plastic |
Capacity Bowl (Litre) | 1.5 |
Weight | 6.1 Kg including packaging |
Capacity Jar (Litre) | 1.5 |
Cord Length (Millimeter) | 1200 |
Number of Speed Settings | 2 |
Weight (kg) | 4.32 |
Voltage (V) | 230 |
Number of Slicing Disks | 1 |
Dimensions of packaging | 465x445x305 mm (LxWxH) |
Blade Material | Stainless Steel |
Jar Material | Stainless Steel |
Product Details:
Power | 700 W |
Model | HL7715/00 |
Number of Jars | 3 |
Blade Material | Stainless Steel |
Spatula | Yes |
Voltage (V) | 230 |
Color | Pistil Red |
Material | ABS |
Brand | Philips |
Product Details:
Power | 750 W |
Model | HL7701/00 |
Auto Cut Off | Yes |
Chutney Jar (Liter) | 0.5 |
Cord length (Meter) | 1.2 |
Voltage (V) | 230 |
Speed Setting | 4 |
Wet Jar | 1.75 L |
Middle Jar | 1 L |
Pulp Extractor Jar | 1.5 L |
Product Details:
Power | 800 W |
Model Number | HD4815/28 |
Color | White |
Brand | Philips |
Number of Slot | 2 |
Product Details:
Model Number | GC3920/24 |
Power | 2400 W |
Weight | 1.485 Kg |
Brand | Philips |
Continuous Steam | 45 g/min |
Descaling and cleaning | Built-in Calc Clean Slider |
Water Tank Capacity | 300 ml |
Steam Boost | 180 g |
Packaging Dimensions | 33.2x16.7x13.7 cm (WxHxL) |
Product Dimensions | 31.2x14.7x12.7 cm (WxHxL) |
Delivers a fast warm-up and powerful performance.
Penetrates deeper into fabrics to easily remove stubborn creases.
4.1/5
Rated by 39 Users